	<rss version="0.91">
		
		<channel>
		
		<title>Pitney Bowes MapInfo Code Exchange -  RSS Feed</title>
		<link>http://www.mapinfodeveloper.com/exchange/</link>
			
		<item>
		<title>MXT.NET Data Access Best Practices</title>
		<description>This MapXtreme Best Practice document provides typical use cases and recommended methodologies to help get the best performance from desktop applications that run on multi-CPU machines.</description>
		<link>http://www.mapinfodeveloper.com/exchange/details.php?file=108</link>
		<downloads>176</downloads>
		</item>
		
				
		<item>
		<title>PostgresDP.zip</title>
		<description>UPDATE!!! Update to existing posting PostgresDP.zip - Data Provider for PostgreSQL/PostGIS for MapXtreme 2008 (v7.0)</description>
		<link>http://www.mapinfodeveloper.com/exchange/details.php?file=107</link>
		<downloads>80</downloads>
		</item>
		
				
		<item>
		<title>MXTTileUserDrawLayer.zip</title>
		<description>This sample class shows how to access tiles and use them as a background layer in any MapXtreme map using the UserDrawLayer base class.</description>
		<link>http://www.mapinfodeveloper.com/exchange/details.php?file=105</link>
		<downloads>272</downloads>
		</item>
		
				
		<item>
		<title>MapXtremeSecureWMS.zip</title>
		<description>Sample class for accessing a secure WMS from MapXtreme 200x</description>
		<link>http://www.mapinfodeveloper.com/exchange/details.php?file=104</link>
		<downloads>171</downloads>
		</item>
		
				
		<item>
		<title>MXTTileHandler.zip</title>
		<description>Tile Handler example to be used with MapXtreme 2008 v7.</description>
		<link>http://www.mapinfodeveloper.com/exchange/details.php?file=102</link>
		<downloads>659</downloads>
		</item>
		
			
		</channel>		
	</rss>

